Usp-Listing
Phase | packing | brand name | manufacturer |
---|---|---|---|
L1 | Octadecyl silane chemically bonded to porous or non-porous silica or ceramic porous or non-porous silica or ceramic micro-particles, 1.5 to 10 u m in diameter, or a monolithic rod | Apollo C18 | PerkinElmer, Inc. |
Aquapore OD-300 C18 | PerkinElmer, Inc. | ||
MPLC RP-18 | PerkinElmer, Inc. | ||
Peco HCODS | PerkinElmer, Inc. | ||
Pecosil C18 | PerkinElmer, Inc. | ||
Pecosphere 3x8C | PerkinElmer, Inc. | ||
Pecosphere 3x8CR C18 | PerkinElmer, Inc. | ||
Pecosphere 5x15CRT C18 | PerkinElmer, Inc. | ||
Pecosphere-3C C18 | PerkinElmer, Inc. | ||
Pecosphere-3CR C18 | PerkinElmer, Inc. | ||
Pecosphere-3x3 C18 | PerkinElmer, Inc. | ||
Spheri-(5 and 10) RP-18 | PerkinElmer, Inc. | ||
Spheri-(5 and 10) ODS C18 | PerkinElmer, Inc. | ||
Brownlee Validated C18 | PerkinElmer, Inc. | ||
Velosep RP-18 | PerkinElmer, Inc. | ||
NUCLEODUR C18 Gravity | Macherey-Nagel | ||
NUCLEODUR C18 HTec | Macherey-Nagel | ||
NUCLEODUR C18 Isis | Macherey-Nagel | ||
NUCLEODUR C18 PAH | Macherey-Nagel | ||
NUCLEODUR C18 Pyramid | Macherey-Nagel | ||
NUCLEODUR 100 C18 ec | Macherey-Nagel | ||
NUCLEODUR 300 C18 ec | Macherey-Nagel | ||
NUCLEODUR Sphinx RP | Macherey-Nagel | ||
NUCLEODUR PolarTec | Macherey-Nagel | ||
NUCLEOSHELL RP18 | Macherey-Nagel | ||
NUCLEOSHELL RP18 Plus | Macherey-Nagel | ||
Nucleosil 100 C18 | Macherey-Nagel | ||
Nucleosil C18 | Macherey-Nagel | ||
Nucleosil C18 AB | Macherey-Nagel | ||
Nucleosil C18 HD | Macherey-Nagel | ||
Nucleosil C18 Nautilus | Macherey-Nagel | ||
Nucleosil C18 MPN | Macherey-Nagel | ||
Nucleosil C18 PAH | Macherey-Nagel | ||
Nucleosil C18 PPN | Macherey-Nagel | ||
Polygosil 60-7 C18 | Macherey-Nagel | ||
Polygosil C18 | Macherey-Nagel | ||
Polygosil C18 60 | Macherey-Nagel | ||
Chromegabond C18 | ES Industries | ||
Chromegabond WR-C18 | ES Industries | ||
Gammabond C18 | ES Industries | ||
Inertsil ODS | GL Sciences | ||
Inertsil ODS series 1,2,3 | GL Sciences | ||
Premier C18 | Shimadzu | ||
Aeris PEPTIDE XB-C18 | Phenomenex | ||
Aeris WIDEPORE XB-C18 | Phenomenex | ||
AQUA C18 | Phenomenex | ||
Bondclone C18 | Phenomenex | ||
Clarity Oligo-MS | Phenomenex | ||
Clarity Oligo-RP | Phenomenex | ||
Columbus C18 | Phenomenex | ||
Gemini C18 | Phenomenex | ||
Gemini NX-C18 | Phenomenex | ||
Hyperclone BDS C18 | Phenomenex | ||
Hyperclone ODS (C18) | Phenomenex | ||
IB-SIL C18 | Phenomenex | ||
IB-SIL C18 BD | Phenomenex | ||
Jupiter C18 | Phenomenex | ||
Kinetex C18 | Phenomenex | ||
Kinetex XB-C18 | Phenomenex | ||
Luna C18 | Phenomenex | ||
Luna C18(2) | Phenomenex | ||
Onyx C18 | Phenomenex | ||
Onyx HD-C18 | Phenomenex | ||
PrimeSphere C18-HC | Phenomenex | ||
Prodigy ODS(3) | Phenomenex | ||
Synergi Fusion-RP | Phenomenex | ||
Synergi Hydro-RP | Phenomenex | ||
Ultracarb ODS | Phenomenex | ||
Ultremex C18 | Phenomenex | ||
Chromolith RP-18e | Merck KgaA | ||
Chromolith HighResolution- | Merck KgaA | ||
RP-18e | Merck KgaA | ||
LiChrospher PAH | Merck KgaA | ||
LiChrosorb RP-18 | Merck KgaA | ||
LiChrospher 100 RP-18 | Merck KgaA | ||
LiChrospher RP18e | Merck KgaA | ||
Purospher RP-18 | Merck KgaA | ||
Purospher RP18e | Merck KgaA | ||
Purospher STAR RP18e | Merck KgaA | ||
Superspher RPI 8e | Merck KgaA | ||
Superspher 100 RP-18 | Merck KgaA | ||
Acclaim 120 C18 | Thermo Fisher | ||
Acclaim Polar Advantage II | Thermo Fisher | ||
Accucore C18 | Thermo Fisher | ||
Accucore aQ | Thermo Fisher | ||
Accucore 150-C18 | Thermo Fisher | ||
Accucore XL C18 | Thermo Fisher | ||
BetaBasic 18 | Thermo Fisher | ||
BetaMax Neutral | Thermo Fisher | ||
BETASIL C18 | Thermo Fisher | ||
BioBasic 18 | Thermo Fisher | ||
Hyperprep HS C18 | Thermo Fisher | ||
Hypersil 100 C18 | Thermo Fisher | ||
Hypersil BDS C18 | Thermo Fisher | ||
Hypersil GOLD | Thermo Fisher | ||
Hypersil GOLD aQ | Thermo Fisher | ||
Hypersil-ODS | Thermo Fisher | ||
Hypersil ODS-2 | Thermo Fisher | ||
Hypersil Green PAH | Thermo Fisher | ||
HyPURITY AQUASTAR | Thermo Fisher | ||
HyPURITY C18 | Thermo Fisher | ||
Syncronis C18 | Thermo Fisher | ||
Syncronis aQ | Thermo Fisher | ||
AQUASIL C18 | Thermo Scientific | ||
Peerless Basic C18 | Chromatopak | ||
Peerless C18 | Chromatopak | ||
Peerless LC-C18 | Chromatopak | ||
Peerless HT-C18 | Chromatopak | ||
Ascentis C18 | Supelco | ||
Ascentis Express C18 | Supelco | ||
SUPELCOSIL LC-18 | Supelco | ||
SUPELCOSIL LC-18-DB | Supelco | ||
SUPELCOSIL LC-318 | Supelco | ||
SUPELCOSIL LC-PAH | Supelco | ||
SUPELCOSIL LC-18-T | Supelco | ||
SUPELCOSIL LC-18-S | Supelco | ||
Discovery C18 | Supelco | ||
Discovery HS C18 | Supelco | ||
Discovery BIO Wide Pore C18 | Supelco | ||
Titan C18 | Supelco | ||
Sunsil C18 | Sun Life Sciences | ||
Hydrosphere C18 | YMC Co., Ltd. | ||
Meteoric Core C18 | YMC Co., Ltd. | ||
Meteoric Core C18 BIO | YMC Co., Ltd. | ||
J’Sphere ODS-H80 | YMC Co., Ltd. | ||
J’Sphere ODS-L80 | YMC Co., Ltd. | ||
J’Sphere ODS-M80 | YMC Co., Ltd. | ||
YMC-Pack ODS-A | YMC Co., Ltd. | ||
YMC-Pack ODS-AL | YMC Co., Ltd. | ||
YMC-Pack ODS-AM | YMC Co., Ltd. | ||
YMC-Pack ODS-AQ | YMC Co., Ltd. | ||
YMC-Pack Pro C18 | YMC Co., Ltd. | ||
YMC-Pack Pro C18 RS | YMC Co., Ltd. | ||
YMC-Triart C18 | YMC Co., Ltd. | ||
ODS Ultrapak | Beckman Instruments | ||
ProntoSIL C18 H | Bischoff Chromatography | ||
ProntoSIL C18 SH | Bischoff Chromatography | ||
ProntoSIL C18 AQ | Bischoff Chromatography | ||
ProntoSIL C18 AQ Plus | Bischoff Chromatography | ||
ProntoSIL C18 ace-EPS | Bischoff Chromatography | ||
HxSil C18 | Hamilton Co. | ||
Hichrom C18 | Hichrom | ||
Partisil ODS | Hichrom | ||
Partisil ODS2 | Hichrom | ||
Partisil ODS3 | Hichrom | ||
Partisphere C18 | Hichrom | ||
Ultrasphere ODS | Hichrom | ||
Ultrasphere C18-IP | Hichrom | ||
ASI C18 | Analytical Sciences Inc. | ||
ASI microC18 | Analytical Sciences Inc. | ||
Kromasil C18 | Akzo Nobel Separations | ||
Kromasil Eternity C18 | Akzo Nobel Separations | ||
Kromasil KR100-5-C18 | Akzo Nobel Separations | ||
Bio-Sil ODS | BIO-RAD Laboratories | ||
Bio-Sil ODS-10 | BIO-RAD Laboratories | ||
Amethyst C18 | Sepax Technologies. Inc. | ||
Bio-C18 | Sepax Techonologies | ||
BR-C18 | Sepax Techonologies | ||
GP-C18 | Sepax Techonologies | ||
HP-C18 | Sepax Techonologies | ||
Clipeus C18 | Higgins Analytical | ||
Haisil 100, 300 C18 | Higgins Analytical | ||
Haisil HL C18 | Higgins Analytical | ||
Targa C18 | Higgins Analytical | ||
Capcell C18 AG 120 | Shiseido | ||
Capcell C18 SG 120, 300 | Shiseido | ||
Capcell C18 UG 80, 120, 300 | Shiseido | ||
Capcell C18 MG | Shiseido | ||
Capcell C18 MGII | Shiseido | ||
Capcell C18 MGIII-H | Shiseido | ||
Capcell C18 ACR | Shiseido | ||
Capcell C18 AQ | Shiseido | ||
Capcell C18 IF | Shiseido | ||
Capcell Core C18 | Shiseido | ||
Capcell C18 IF2 | Shiseido | ||
Capcell Pak C18 MGIII-H | Shiseido | ||
Superiorex | Shiseido | ||
Allure C18 | Restek Crop | ||
Allure Aqueous C18 | Restek Crop | ||
Pinnacle II C18 | Restek Crop | ||
Pinnacle DB C18 | Restek Crop | ||
Pinnacle DB Aqueous C18 | Restek Crop | ||
Ultra C18 | Restek Crop | ||
Ultra Aqueous C18 | Restek Crop | ||
Ultra II C18 | Restek Crop | ||
Ultra II Aqueous C18 | Restek Crop | ||
Viva C18 | Restek Crop | ||
Cosmocore 2.6C18 | Nacalai Tesque, Inc. | ||
Cosmosil 3C18-EB | Nacalai Tesque, Inc. | ||
Cosmosil C18 MS-II | Nacalai Tesque, Inc. | ||
Cosmosil C18 AR-II | Nacalai Tesque, Inc. | ||
Cosmosil C18 AR-300 | Nacalai Tesque, Inc. | ||
Cosmosil C18 PAQ | Nacalai Tesque, Inc. | ||
Fortis C18 | Fortis Technologies | ||
FortisBIO C18 | Fortis Technologies | ||
Fortis H2o | Fortis Technologies | ||
Speedcore C18 | Fortis Technologies | ||
UniverSil C18 | Fortis Technologies | ||
UniverSil HS C18 | Fortis Technologies | ||
ProteCol-G C18 HQ203 | SGE Analytical Science | ||
ProteCol-P C18 HQ105 | SGE Analytical Science | ||
ProteCol-P C18 HPH125 | SGE Analytical Science | ||
ProteCol-P C18 GP125 | SGE Analytical Science | ||
Wakosil C18 RS 3 and 5 | SGE Analytical Science | ||
Wakosil 5C18 HG and AR | SGE Analytical Science | ||
Zodiac C18 | Zodiac Life Sciences | ||
Zodiac C18(1) | Zodiac Life Sciences | ||
Zodiac C18(2) | Zodiac Life Sciences | ||
Zodiac 100 C18 | Zodiac Life Sciences | ||
Zodiac C18AQ | Zodiac Life Sciences | ||
Zodiac C18 Shield | Zodiac Life Sciences | ||
Zodiac 120 C18H | Zodiac Life Sciences | ||
Zodiac 120 C18AQ | Zodiac Life Sciences | ||
Zodiac 120 C18 Eurobond | Zodiac Life Sciences | ||
Zodiac 120 AC EPS | Zodiac Life Sciences | ||
Zodiac 120 C18SH | Zodiac Life Sciences | ||
Zodiac ODS | Zodiac Life Sciences | ||
Zodiac ODS H | Zodiac Life Sciences | ||
Uptisphere ODB | Interchim | ||
Uptisphere HDO | Interchim | ||
Uptisphere NEC | Interchim | ||
Uptisphere TF | Interchim | ||
Uptisphere PAH | Interchim | ||
Uptisphere Strategy C18-3 | Interchim | ||
Uptisphere Strategy C18-2 | Interchim | ||
Uptisphere Strategy RP | Interchim | ||
Uptisphere Strategy NEC | Interchim | ||
Uptisphere X-Serie OD2 | Interchim | ||
Uptisphere X-Serie C18 | Interchim | ||
Uptisphere 300A WOD | Interchim | ||
Uptisphere 300A PXP | Interchim | ||
Develosil ODS | Nomura Chemicals | ||
Hi Chrom Reversible ODS | Regis Inc. | ||
Regis ODS | Regis Instruments | ||
Enable C18 G | Spincotech | ||
Resolvex C18 | Fisher Scientific | ||
TSKgel ODS-100V | Tosoh Bioscience | ||
TSKgel ODS-100Z | Tosoh Bioscience | ||
TSKgel ODS-100S | Tosoh Bioscience | ||
TSKgel Super-ODS | Tosoh Bioscience | ||
TSKgel ODS-80Tm | Tosoh Bioscience | ||
TSKgel ODS-80Ts | Tosoh Bioscience | ||
TSKgel ODS-120A | Tosoh Bioscience | ||
TSKgel ODS-120T | Tosoh Bioscience | ||
TSKgel ODS-140HTP | Tosoh Bioscience | ||
TSKgel OligoDNA-RP | Tosoh Bioscience | ||
Shodex C18 | Shodex | ||
Shodex ODSpak F-411 | Shodex | ||
Shodex Silica C18M | Shodex | ||
Shodex Silica C18P | Shodex | ||
HydroBond PS-C18 | Mac-Mod Analytical, Inc. | ||
MetroSep C18H | Metrohm-Peak, Inc. | ||
MetroSep C18AQ | Metrohm-Peak, Inc. | ||
MetroSep C18 AQ+ | Metrohm-Peak, Inc. | ||
MetroSep C18SH | Metrohm-Peak, Inc. | ||
MetroSep C18EPS | Metrohm-Peak, Inc. | ||
Optimisil MF C18 | CVC Technologies | ||
Optimisil AQ C18 | CVC Technologies | ||
Optimisil MC C18 | CVC Technologies | ||
Optimisil HL C18 | CVC Technologies | ||
Optimisil LP C18 | CVC Technologies | ||
Wakopak Wakosil-II 3C18 HG | Wako Pure Chemical Ind. | ||
Wakopak Wakosil-II 3C18 AR | Wako Pure Chemical Ind. | ||
Wakopak Wakosil-II 3C18 RS | Wako Pure Chemical Ind. | ||
Wakopak Wakosil-II 5C18 | Wako Pure Chemical Ind. | ||
Wakopak Wakosil-II 5C18-100 | Wako Pure Chemical Ind. | ||
Wakopak Wakosil-II 5C18 HG | Wako Pure Chemical Ind. | ||
Wakopak Wakosil-II 5C18 AR | Wako Pure Chemical Ind. | ||
Wakopak Wakosil-II 5C18 RS | Wako Pure Chemical Ind. | ||
Wakopak Wakosil-II 5C18 HG Prep | Wako Pure Chemical Ind. | ||
Wakopak Wakosil-II 5C18 AR Prep | Wako Pure Chemical Ind. | ||
Wakopak Wakosil-II 5C18 RS Prep | Wako Pure Chemical Ind. | ||
Wakopak Handy ODS | Wako Pure Chemical Ind. | ||
Wakopak Wakosil 5C18 | Wako Pure Chemical Ind. | ||
Wakopak Wakosil 5C18T | Wako Pure Chemical Ind. | ||
Wakopak Wakosil 5C18N | Wako Pure Chemical Ind. | ||
Wakopak Wakosil 7C18 | Wako Pure Chemical Ind. | ||
Wakopak Wakosil 10C18 | Wako Pure Chemical Ind. | ||
Wakopak Wakosil 5C18 AR | Wako Pure Chemical Ind. | ||
Wakopak Wakosil 5C18-200 | Wako Pure Chemical Ind. | ||
Wakopak Wakosil 5C18-200T | Wako Pure Chemical Ind. | ||
Wakopak Wakosil 5C18-200N | Wako Pure Chemical Ind. | ||
Wakopak Wakosil 10C18-200 | Wako Pure Chemical Ind. | ||
Wakopak MS-5C18 GT | Wako Pure Chemical Ind. | ||
Wakopak Navi C18-5 | Wako Pure Chemical Ind. | ||
Wakopak Combi ODS | Wako Pure Chemical Ind. | ||
Wakopak Combi ODS Fast | Wako Pure Chemical Ind. | ||
ACE C18-300 | Advanced Chrom. Tech. | ||
ACE AQ | Advanced Chrom. Tech. | ||
ACE C18 | Advanced Chrom. Tech. | ||
ACE C18-AR | Advanced Chrom. Tech. | ||
ACE C18-PFP | Advanced Chrom. Tech. | ||
ACE Excel AQ | Advanced Chrom. Tech. | ||
ACE Excel C18 | Advanced Chrom. Tech. | ||
ACE Excel C18-AR | Advanced Chrom. Tech. | ||
ACE Excel C18-PFP | Advanced Chrom. Tech. | ||
Econosil C18 | Alltech Associates, Inc. | ||
Econosphere C18 | Alltech Associates, Inc. | ||
IBM Octadecyl | IBM Instruments, Inc. | ||
ISCO C-18 | ISCO, Inc. | ||
APEX ODS | Grace | ||
Adsorbosil C18 | Grace - Alltech | ||
Adsorbosphere C18 | Grace - Alltech | ||
Adsorbosphere HS C18 | Grace - Alltech | ||
Adsorbosphere UHS C18 | Grace - Alltech | ||
Adsorbosphere XL 300 C18 | Grace - Alltech | ||
Adsorbosphere XL C18 | Grace - Alltech | ||
Adsorbosphere XL C18-B | Grace - Alltech | ||
Allsphere ODS-1 | Grace - Alltech | ||
Allsphere ODS-2 | Grace - Alltech | ||
Alltima C18 | Grace - Alltech | ||
Alltima C18 LL | Grace - Alltech | ||
Alltima HP C18 | Grace - Alltech | ||
Alltima HP C18 EPS | Grace - Alltech | ||
Alltima HP C18 Hi-Load | Grace - Alltech | ||
Alltima HP C18 AQ | Grace - Alltech | ||
Alltima HP C18 Amide | Grace - Alltech | ||
Alltima WP C18 | Grace - Alltech | ||
GraceSmart C18 | Grace - Alltech | ||
Macrosphere 300 C18 | Grace - Alltech | ||
Platinum C18 | Grace - Alltech | ||
Platinum EPS C18 | Grace - Alltech | ||
Platinum 300 C18 | Grace - Alltech | ||
Prevail C18 | Grace - Alltech | ||
Prevail OA | Grace - Alltech | ||
Prevail Select C18 | Grace - Alltech | ||
ProSphere 300 C18 | Grace - Alltech | ||
ProSphere 300 PAH | Grace - Alltech | ||
ProSphere HP C18 | Grace - Alltech | ||
ProSphere HP C18 AQ | Grace - Alltech | ||
ProSphere HP C18 ZAP! | Grace - Alltech | ||
VisionHT C18 | Grace - Alltech | ||
VisionHT C18-B | Grace - Alltech | ||
VisionHT C18HL | Grace - Alltech | ||
VisionHT C18-P | Grace - Alltech | ||
Denali | Grace - Vydac | ||
Everest C18 | Grace - Vydac | ||
Vydac 201TP | Grace - Vydac | ||
Vydac 202TP | Grace - Vydac | ||
Vydac 218MS | Grace - Vydac | ||
Vydac 218TP | Grace - Vydac | ||
Vydac 238MS | Grace - Vydac | ||
Vydac C18 | Grace - Vydac | ||
Genesis C18 | Grace - Jones | ||
AlphaBond C18 | Grace - Jones | ||
HALO C18 | Advanced Materials Tech. | ||
HALO Peptide ES-C18 | Advanced Materials Tech. | ||
Aegispak C18-F | YoungJinBiochrom | ||
Aegispak C18-L | YoungJinBiochrom | ||
INNO Column C18 | YoungJinBiochrom | ||
Amplus C18-16 | ChromaNik Technol. | ||
Amplus C18-30 | ChromaNik Technol. | ||
Sunniest C18 | ChromaNik Technol. | ||
Sunniest C18-HT | ChromaNik Technol. | ||
Sunrise C18 | ChromaNik Technol. | ||
Sunrise C18-SAC | ChromaNik Technol. | ||
SunShell C18 | ChromaNik Technol. | ||
SunShell C18-WP | ChromaNik Technol. | ||
SunShell HFC18-16 | ChromaNik Technol. | ||
SunShell HFC18-30 | ChromaNik Technol. | ||
Burdick and Jackson C18 | BandJ | ||
DAISO ODS - BIO | DAISO Fine Chem USA, Inc. | ||
DAISO ODS- BP | DAISO Fine Chem USA, Inc. | ||
DAISO ODS - RPS | DAISO Fine Chem USA, Inc. | ||
Diazem 2060 C18 60A | Diazem | ||
Diazem 300A C18 4-222 | Diazem | ||
Diazem 4-206 C18 | Diazem | ||
Diazem 4-230 C18 | Diazem | ||
Diazem 4-246 C18 | Diazem | ||
Diazem 4-247 C18EC | Diazem | ||
Diazem C18 | Diazem | ||
Diazem C18 1000 | Diazem | ||
Diazem C18 1120 | Diazem | ||
Diazem C18 120A | Diazem | ||
Diazem C18 120A series 43,44,45 | Diazem | ||
and 46 | Diazem | ||
Diazem C18 series 200A, 300A | Diazem | ||
Diazem C18 series 2000 | Diazem | ||
Diazem C18 series 3000 | Diazem | ||
Diazem C18 series 4000 | Diazem | ||
Diazem C18 60A | Diazem | ||
Diazem C18 60A series 1,2,3 | Diazem | ||
Diazem C18 series EC | Diazem | ||
Diazem C18 Dual-Zone | Diazem | ||
Peptica C18 serresA,B,C | Diazem | ||
Pfarma C18 series A,B,C | Diazem | ||
Chemcosorb 5-ODS-H | Dychrom | ||
Cadenza CD-C18 | Imtakt | ||
Cadenza 5CD-C18 | Imtakt | ||
Cadenza CL-C18 | Imtakt | ||
Cadenza 5CL-C18 | Imtakt | ||
Cadenza CW-C18 | Imtakt | ||
Cadenza 5CW-C18 | Imtakt | ||
Cadenza HS-C18 | Imtakt | ||
Presto FF-C18 | Imtakt | ||
Scherzo SM-C18 | Imtakt | ||
Scherzo SS-C18 | Imtakt | ||
Scherzo SW-C18 | Imtakt | ||
Unison UK-C18 | Imtakt | ||
Unison US-C18 | Imtakt | ||
ODS Bakerbond C18 | JT Baker | ||
Cogent HPS C18 | MicroSolv Techn. Corp | ||
Cogent hQ C18 | MicroSolv Techn. Corp | ||
Cogent Simulare C18 | MicroSolv Techn. Corp | ||
Cogent MicroBee C18 | MicroSolv Techn. Corp | ||
Cogent Bidentate C18 | MicroSolv Techn. Corp | ||
Cogent e-Column C18 | MicroSolv Techn. Corp. | ||
MZ-Aqua Perfect C18 | MZ Analysentechnik | ||
Orbit 100 C18 | MZ Analysentechnik | ||
PerfectBond ODS-H | MZ Analysentechnik | ||
PerfectBond ODS-HD | MZ Analysentechnik | ||
PerfectBond C18 ODS | MZ Analysentechnik | ||
PerfectBond C18* | MZ Analysentechnik | ||
PerfectChrom 100 C18 | MZ Analysentechnik | ||
PerfectChrom 100 C18L | MZ Analysentechnik | ||
PerfectChrom 100 C18M | MZ Analysentechnik | ||
PerfectChrom 100 C18AB | MZ Analysentechnik | ||
PerfectSil ODS-3 | MZ Analysentechnik | ||
PerfectSil 120 ODS | MZ Analysentechnik | ||
PerfectSil 120 ODS-L | MZ Analysentechnik | ||
PerfectSil 120 ODS-2 | MZ Analysentechnik | ||
PerfectSil 300 ODS C18 | MZ Analysentechnik | ||
PerfectSil Target ODS-3 | MZ Analysentechnik | ||
PerfectSil Target ODS-3 HD | MZ Analysentechnik | ||
SynChropak RPP | Eprogen, Inc. | ||
SynChropak RPP-1000 | Eprogen, Inc. | ||
SynChropak RPP-4000 | Eprogen, Inc. | ||
SynChropak RPP-100 | Eprogen, Inc. | ||
SynChropak RPS-100 | Eprogen, Inc. | ||
Orosil Polar C18 | Orochem | ||
Sarasep P C18 | Transgenomic, Inc. | ||
SelectaPore 90M, 300P, 300M | The Separations Group, Inc. | ||
SiliaChrom AQ C18 | SiliCycle Inc | ||
SiliaChrom dt C18 | SiliCycle Inc | ||
SiliaChrom SB C18 | SiliCycle Inc | ||
SiliaChrom XDB C18 | SiliCycle Inc | ||
SiliaChrom XDB1 C18 | SiliCycle Inc | ||
SiliaChrom XDB2 C18 | SiliCycle Inc | ||
SiliaChrom XT C18 | SiliCycle Inc | ||
SiliaChrom XT Fidelity C18 | SiliCycle Inc | ||
Spectraphysics C18 | Spectra Physics Inc. | ||
STR ODS-II | Shinwa | ||
STR ODS-M | Shinwa | ||
Ultron VX-ODS | Shinwa | ||
Axxi-Chrom C18, | Axxiom | ||
Topsil C18 | Welch Materials, Inc. | ||
Ultimate AQ-C18 | Welch Materials, Inc. | ||
Ultimate XB-C18 | Welch Materials, Inc. | ||
Ultisil AQ-C18 | Welch Materials, Inc. | ||
Ultisil XB-C18 | Welch Materials, Inc. | ||
Xtimate C18 | Welch Materials, Inc. | ||
AccQTag Ultra RP C18 | Waters Corp. | ||
ACQUITY UPLC CSH C18 | Waters Corp. | ||
ACQUITY UPLC BEH130 | Waters Corp. | ||
ACQUITY UPLC BEH 300 | Waters Corp. | ||
ACQUITY UPLC BEH C18 | Waters Corp. | ||
ACQUITY UPLC BEH Shield RP18 | Waters Corp. | ||
ACQUITY UPLC HSS C18 | Waters Corp. | ||
ACQUITY UPLC HSS C18 SB | Waters Corp. | ||
ACQUITY UPLC HSS T3 | Waters Corp. | ||
ACQUITY UPLC OST C18 | Waters Corp. | ||
Atlantis dC18 | Waters Corp. | ||
Atlantis T3 | Waters Corp. | ||
CORTECS C18 | Waters Corp. | ||
CORTECS C18+ | Waters Corp. | ||
Delta-Pak C18 | Waters Corp. | ||
u Bondapak C18 | Waters Corp. | ||
u Bondapak C18 Radial-Pak | Waters Corp. | ||
nanoAcquity BEH130 | Waters Corp. | ||
nanoAcquity BEH300 | Waters Corp. | ||
Nova-Pak C18 | Waters Corp. | ||
Prep Nova-Pak HR C18 | Waters Corp. | ||
Radial-Pak C18 | Waters Corp. | ||
Resolve C18 | Waters Corp. | ||
Spherisorb ODS1 | Waters Corp. | ||
Spherisorb ODS2 | Waters Corp. | ||
Spherisorb ODS-B | Waters Corp. | ||
Sunfire C18 | Waters Corp. | ||
SymmetryPrep C18 | Waters Corp. | ||
Symmetry300 C18 | Waters Corp. | ||
SymmetryShield RP18 | Waters Corp. | ||
SynChropak RPP | Waters Corp. | ||
XBridge BEH130 | Waters Corp. | ||
XBridge BEH300 | Waters Corp. | ||
XBridge C18 | Waters Corp. | ||
XBridge OST C18 | Waters Corp. | ||
XBridge Shield RP18 | Waters Corp. | ||
XSelect CSH C18 | Waters Corp. | ||
XSelect HSS C18 | Waters Corp. | ||
XSelect HSS C18 SB | Waters Corp. | ||
XSelect HSS T3 | Waters Corp. | ||
XTerra MS C18 | Waters Corp. | ||
XTerra RP18 | Waters Corp. | ||
Hypersil AA ODS | Agilent Technologies | ||
Microsorb C18 | Agilent Technologies | ||
OmniSpher C18 | Agilent Technologies | ||
Polaris C18-A | Agilent Technologies | ||
Polaris C18-Ether | Agilent Technologies | ||
Poroshell 120 EC-C18 | Agilent Technologies | ||
Poroshell 120 SB-C18 | Agilent Technologies | ||
Pursuit C18 | Agilent Technologies | ||
Pursuit XRs C18 | Agilent Technologies | ||
ZORBAX ODS C18 | Agilent Technologies | ||
ZORBAX ODS Classic | Agilent Technologies | ||
ZORBAX Eclipse Plus C18 | Agilent Technologies | ||
ZORBAX Eclipse XDB-C18 | Agilent Technologies | ||
ZORBAX Extend C18 | Agilent Technologies | ||
ZORBAX Rx C18 | Agilent Technologies |
Phase | packing | brand name | manufacturer |
---|---|---|---|
L2 | Octadecyl silane chemically bonded to Silica gel of a controlled surface porpsity that has been bonded to a solid spherical core, 30 to 50um in diameter | Generick C18 | Sepax Technologies |
Pellicular C18 | Grace - Alltech | ||
Zodiac Prep C18 | Zodiac Life Sciences | ||
Permaphase ETH | Dupont | ||
Permaphase ODS | Dupont | ||
Wakopak Wakosil 40C 18 | Wako Pure Chemical Ind. | ||
Bondapak Prep C18 | Waters Corp. |
Phase | packing | brand name | manufacturer |
---|---|---|---|
L3 | Porous silica particles, 1.5 to 10um in diameter, or a monolithic silica rod. | Aquaphore SI-300 | Perkin Elmer, Inc |
NUCLEODUR SiOH | Macherey-Nagel | ||
Nucleosil SiOH | Macherey-Nagel | ||
Polygosil Si 100A | Macherey-Nagel | ||
Polygosil Si 60A | Macherey-Nagel | ||
Prep Nova-Pak HR Silica | Macherey-Nagel | ||
Inertsil Silica | GL Sciences | ||
Chromegasphere | ES Industries | ||
Bondclone Silica | Phenomenex | ||
Hyperclone Silica | Phenomenex | ||
IB-SIL Silica | Phenomenex | ||
Kinetex HILIC | Phenomenex | ||
Luna Silica(2) | Phenomenex | ||
Onyx Silica Optimisil | Phenomenex | ||
ProntoSIL SI | Phenomenex | ||
Fortis HPLC | Fortis Technologies | ||
Spheri-(5 and 10)-Si | Fortis Technologies | ||
Silica Partisphere | Hichrom | ||
Silica Peerless Silica | Hichrom | ||
Ultron VX-SIL | Hichrom | ||
Uptisphere Strategy Silica | Interchim | ||
Uptisphere Strategy HILIC | Interchim | ||
VisionHT HILIC | Interchim | ||
Allure Silica | Restek Crop | ||
Pinnacle DB Silica | Restek Crop | ||
Platinum Silica | Restek Crop | ||
II Silica | Restek Crop | ||
Ultrasphere Silica | Restek Crop | ||
Viva Silica | Restek Crop | ||
Amethyst Silica | Sepax Technologies, Inc. | ||
HP-Silica | Sepax Technologies, Inc. | ||
Chromolith SL-11 | Merck KgaA | ||
LiChrosorb Si 100 | Merck KgaA | ||
LiChrosorb Si 60 | Merck KgaA | ||
LiChrosorb Si-60 | Merck KgaA | ||
LiChrosorb Si-100 | Merck KgaA | ||
Pursuit Si | Merck KgaA | ||
Spherisorb Silica | Shiseido Waters | ||
SiliChrom dt Si | Shodex | ||
Ascentis Express HILIC | Supelco | ||
Ascentis Silica | Supelco | ||
SUPELCOSIL LC-3Si | Supelco | ||
